I have been having issues with my first layer and figured I would run a 20x20 mesh to see if I could find any issues with the topology of the bed. I definitely got something interesting but I am not sure what conclusion I should be deriving from this. If anyone has any ideas please let me know because this is my 2nd creality printer but the first time I have seen such a fine mesh have this many “spikes”
Hello Antal_Mak,
That is a weird one isn’t it.
Is it possible that the printer is on a not so stable platform ? it looks like some ringing effect.
This is a long shot (but one I check for at times), is there any grit under the build plate ?
I have found that from taking my build plate away to the kitchen sink to wash it, when I get back sometimes I find specks that need wiping off the heat pad.
Cheers.
Thanks for the quick response. Unfortunately both of those are a now.
- The shelf/desk it is on is built into the wall, no movement there
- I have done the bed leveling procedure a few times with similar results. I have cleaned underneath (I have also had some dust underneath on my older printer in the past). I have tried a different bed, same style just a smooth PEI plate.
It almost seems like the sensor is not performing consistently. Does anyone know of any way I can check the strain sensor? Maybe the front left one is not responding so it thinks it is lower than it actually is?
I did a factory reset and did a full 20x20 mesh again (this time displaying through fluidd) with a similar result.
Here is the mesh and the screenshot. It seems a bit high to be normal variation, 0.1mm variation between 2 points less than 15mm apart.
points =
#*# -0.464411, -0.332680, -0.453449, -0.380468, -0.302737, -0.321006, -0.221775, -0.306294, -0.186064, -0.168083, -0.207602, -0.101496, -0.112890, -0.040159, -0.007178, 0.062053, 0.075659, 0.142764, 0.220745, 0.258726
#*# -0.408677, -0.315195, -0.352380, -0.353481, -0.237750, -0.253018, -0.197286, -0.248804, -0.165573, -0.149591, -0.193859, -0.070377, -0.105896, -0.016164, -0.022932, 0.031800, 0.068781, 0.132263, 0.210495, 0.262727
#*# -0.373317, -0.306460, -0.312727, -0.332745, -0.307137, -0.255280, -0.151297, -0.227564, -0.186332, -0.118849, -0.198867, -0.051134, -0.088651, -0.046169, 0.003189, 0.013796, 0.107529, 0.141512, 0.222744, 0.276477
#*# -0.274458, -0.222725, -0.232492, -0.302008, -0.259025, -0.213541, -0.083058, -0.158824, -0.153341, -0.072857, -0.152374, -0.020266, -0.075407, -0.043674, 0.018685, 0.041043, 0.094027, 0.154510, 0.214994, 0.288977
#*# -0.234974, -0.172990, -0.199506, -0.221438, -0.161537, -0.218053, -0.111069, -0.110084, -0.159100, -0.047116, -0.117381, -0.017897, -0.020663, -0.034929, 0.052306, 0.067040, 0.120274, 0.176259, 0.245743, 0.302977
#*# -0.154240, -0.068005, -0.219020, -0.214035, -0.137800, -0.132815, -0.067579, -0.060094, -0.138234, -0.006124, -0.092389, 0.013846, -0.002419, -0.015933, 0.067802, 0.070287, 0.119272, 0.161757, 0.211742, 0.302977
#*# -0.130381, -0.041145, -0.195034, -0.227048, -0.082812, -0.137326, -0.093090, -0.053854, -0.103368, 0.002743, -0.051146, 0.023090, 0.037326, 0.015937, 0.110798, 0.096284, 0.131770, 0.177256, 0.231492, 0.315728
#*# -0.204022, -0.086785, -0.150798, -0.166312, -0.049075, -0.043088, -0.074851, 0.014886, -0.074127, 0.015610, -0.026154, 0.013167, 0.044570, -0.003443, 0.112544, 0.094781, 0.139267, 0.185254, 0.219991, 0.311978
#*# -0.165538, -0.031800, -0.151813, -0.175325, -0.101587, -0.054100, -0.098862, -0.021374, -0.074886, 0.033851, -0.011995, 0.022827, 0.055314, 0.003052, 0.105540, 0.101777, 0.137015, 0.208253, 0.239490, 0.330978
#*# -0.137304, -0.033065, -0.125077, -0.099588, -0.075350, -0.014861, -0.093748, 0.003616, -0.057146, 0.030843, 0.025332, 0.023320, 0.055059, 0.005547, 0.096036, 0.115274, 0.122013, 0.193751, 0.216740, 0.317228
#*# -0.074070, 0.050670, -0.067341, -0.060102, -0.080362, 0.018127, -0.080883, 0.041106, 0.002095, 0.046001, 0.057824, 0.050064, 0.097053, 0.060542, 0.146532, 0.152521, 0.174510, 0.258000, 0.288989, 0.357479
#*# -0.054586, 0.049154, 0.033770, -0.009990, -0.069125, 0.045865, -0.046394, 0.036096, -0.013247, 0.023826, 0.039067, 0.015307, 0.101797, 0.038037, 0.124528, 0.125768, 0.138508, 0.230998, 0.261239, 0.352479
#*# -0.062602, 0.052889, -0.006369, 0.001622, -0.124137, 0.025729, -0.073780, 0.000086, 0.001827, 0.003568, 0.056559, -0.005450, 0.082541, 0.038283, 0.121274, 0.155515, 0.144756, 0.234622, 0.235988, 0.327729
#*# -0.021868, 0.070374, 0.003866, 0.056108, -0.082900, 0.053509, -0.034666, 0.007576, -0.010432, -0.031940, 0.026968, -0.038706, 0.069369, 0.020778, 0.095520, 0.132762, 0.120629, 0.206995, 0.219237, 0.313979
#*# 0.013866, 0.084109, -0.034398, -0.044405, -0.016662, 0.027080, -0.073927, -0.026184, -0.023691, -0.061365, 0.031544, -0.031963, 0.067447, 0.023273, 0.096016, 0.124758, 0.126251, 0.225244, 0.209612, 0.322980
#*# 0.058601, 0.065344, -0.046662, -0.015918, 0.002075, 0.051319, -0.001938, -0.004944, -0.005700, -0.083957, 0.024287, -0.043969, 0.060274, 0.018268, 0.045262, 0.104505, 0.086249, 0.198243, 0.203736, 0.294855
#*# 0.066835, 0.057829, -0.059926, 0.009818, -0.006687, 0.028057, -0.028448, -0.052454, -0.003959, -0.091715, 0.013030, -0.037226, 0.038769, 0.014763, 0.029508, 0.117586, 0.081497, 0.212491, 0.214319, 0.294480
#*# 0.163819, 0.122814, 0.042809, 0.003055, 0.030800, 0.063295, 0.001041, -0.046214, 0.009032, -0.099723, 0.033022, -0.016732, 0.008263, 0.006008, 0.022504, 0.117499, 0.085244, 0.195490, 0.215735, 0.280730
#*# 0.195803, 0.171549, 0.025795, -0.026209, 0.014538, -0.004966, -0.024220, -0.116224, -0.008228, -0.088731, 0.014890, -0.008989, 0.015507, 0.011003, 0.015500, 0.102246, 0.085242, 0.214738, 0.215859, 0.272231
#*# 0.230287, 0.220659, 0.103531, 0.006028, 0.027025, 0.049272, 0.039019, -0.061234, 0.028513, -0.060490, 0.026132, 0.032754, 0.026251, 0.034999, 0.034746, 0.106993, 0.099240, 0.175237, 0.206234, 0.275981
When you changed the mesh did you put in algorithm: bicubic
as lagrange can have issues with a bed mesh of more thatn 6x6
Thanks for asking. The default is bicubic and I just confirmed it’s still bicubic.